| Dettagli | 1 fam, 4 camere da letto, 2 bagni, lavastoviglie, lavatrice, asciugatrice, garage, condizionatore, esterno: 0.28 acri |
| Anno di costruzione | 1965 |
| Tasse (annuali) | $12,388 |
| Tipo di carburante | petrolio |
| Tipo di riscaldamento | Acqua calda |
| Seminterrato | Nessuno |
| Tipo di garage | Par |
| Treno (LIRR) | 1 miglia da "St. James" |
| 1.7 miglia da "Smithtown" | |
![]() |
Lots Of Potential, Needs Some Tlc, Sold As Is. Poss M/D W/Prop Permits, Yng Summer Kit (Has C-O), Orig Kit Upstrs, Updtd Bths, Yng Vinyl Sid'g, Anders Slider, Fncd Yrd, Sidewalk Nbrhd. Short Walk To School, Parks- Conv To All. Star $1,071. Taxes Being Grieved. If You Are Handy And Want Great Location, Don't Miss This One.