| Dettagli | 1 fam, 4 camere da letto, 2 bagni, 1 mezzo bagno, lavastoviglie, lavatrice, asciugatrice, garage, condizionatore, esterno: 0.14 acri, Interno: 2909 ft2, 270m2 |
| Anno di costruzione | 2012 |
| Tasse (annuali) | $17,687 |
| Tipo di carburante | Gas |
| Condizionatore | Aria condizionata centrale |
| Seminterrato | Seminterrato completo |
| Tipo di garage | Annesso |
| Treno (LIRR) | 0.2 miglia da "Bellmore" |
| 1.1 miglia da "Wantagh" | |
![]() |
New Construction (2012) Energy Star Efficient - Boasting: Grand Entry Foyer, Open Concept, Gorgeous Kitchen with Double Ovens. Oversized Master Suite w 20x20 Bathroom and Walk in Closets, Family Room with Fireplace & Full Basement. Beautiful Curb Appeal with Front Porch, Entertainers Delight Inground Pool!! Energy Star Efficient, Smart Thermostats and More!! Must See!, Additional information: Appearance:Mint++