| Dettagli | 2 camere da letto, 1 bagno, garage, 70 X 100 |
| Anno di costruzione | 1949 |
| Tasse (annuali) | $8,081 |
| Tipo di carburante | Gas |
| Tipo di riscaldamento | Acqua calda |
| Seminterrato | Nessuno |
| Tipo di garage | Distaccato |
| Treno (LIRR) | 1 miglia da "Seaford" |
| 1.2 miglia da "Massapequa" | |
![]() |
Home Sold Absolute As Is. No Representations Made As To Condition And Structural Integrity. Home Damaged By Storm. New Gas Hi Efficient Boiler ($11,000)Do Not Walk Property Without Being Escorted By A Licensed Real Estate Agent.